How to Reach

Location of Dhamma Vahini Center

Dhamma Vahini is situated at village Runde, near the town of Titwala which is about 20 km away from Kalyan, 67 km away from Dadar and 80 km away from proper Mumbai, on Mumbai-Nasik Highway. It is well connected by Central Railway line. From Kalyan junction it is just 20 km away. Even the local trains are connected with it on Kasara route. Almost 22 trains are available to reach Titwala every day.

Arrivals by Airplane 

Please try to arrive before or around 12:00 noon on the day the course begins. Your departing flight should leave at least after 1:00 pm on the last day of the course, to allow time to get to the airport.

Arrivals by train 

a) Express trains

Kalyan is one of the JUNCTION stations on Central Railway route. Please click here for trains to Kalyan. Once you reach Kalyan, best way to come by Mumbai local trains to Titwala. You may take a cab as alternative.

b) Local Railway: Central Railway 

Going from Mumbai_CST to Titwala
Travelling from Main line to Kasara Line
Direction : DOWN
Distance to be travelled : 65km
Estimated Travel time: 81 to 108 min
Second Class one side Ticket: Rs. 15
First Class one side Ticket: Rs. 136

  Speed    Cars.        Start At.               End At.         CST     Dadar     Kurla     Thane     Kalyan     Titwala  
N1      S        12   Mumbai(CST) Kasara(N)   00:15 00:33   00:44   01:10   01:40   01:55
N3   S 12 Mumbai(CST)  Kasara(N)  04:05  04:23  04:35  05:03  05:34  05:49 
N5    S 12  Mumbai(CST)  Kasara(N)  05:03  05:21  05:32  05:58  06:28  06:43 
AN1    S 12  Mumbai(CST)  Asangaon(AN)  05:13  05:31  05:42  06:08  06:39  06:57 
TL1    S 12  Mumbai(CST)  Titwala(TL)  05:56  06:14  06:25  06:51  07:21  07:38 
AN3    F 12  Mumbai(CST)  Asangaon(AN) 06:10  06:28  06:39  07:05  07:36  07:50 
TL3    S 12  Mumbai(CST)  Titwala(TL)  06:26  06:44  06:55  07:21  07:53  08:10 
TL5    S 12  Mumbai(CST)  Titwala(TL) 06:54  07:12  07:23  07:51  08:24  08:41 
N7    F 12 Mumbai(CST)  Kasara(N)  07:05  07:19  07:27  07:47  08:08  08:23 
AN5    F 12 Mumbai(CST)  Asangaon(AN)  07:20  07:33  07:41  07:59  08:20  08:35 
AN7    S 12  Mumbai(CST)  Asangaon(AN)  07:38  07:56  08:07  08:34  09:04  09:19 
N9    F 12  Mumbai(CST)  Kasara(N)  08:33  08:47  08:55  09:15  09:34  09:49 
TL7    F 12  Mumbai(CST)  Titwala(TL)  09:05  09:18  09:26  09:47  10:08  10:25 
TL9    M 12  Mumbai(CST)  Titwala(TL)  09:20  09:33  09:41  10:02  10:33  10:49 
AN9    F 12  Mumbai(CST)  Asangaon(AN)  09:27  09:40  09:48  10:09  10:29 10:44 
TL11    M 12  Mumbai(CST)  Titwala(TL)  09:37  09:50  09:58  10:19 10:51  11:08 
N11    F 12  Mumbai(CST)  Kasara(N)  09:41  09:54  10:02  10:22  10:42  10:58 
TL13    M 12  Mumbai(CST)  Titwala(TL)  10:00  10:13  10:21  10:45  11:17  11:34 
N13    F 12  Mumbai(CST)  Kasara(N)  10:20  10:33  10:41  11:02  11:22  11:37 
TL15    S 12  Mumbai(CST)  Titwala(TL)  10:24  10:42  10:53  11:21  11:53  12:09 
TL17    S 12  Mumbai(CST)  Titwala(TL)  10:40  10:58  11:09  11:36  12:11  12:30 
TL19    S 12  Mumbai(CST)  Titwala(TL)  11:04  11:22  11:34  12:03  12:33  12:49 
N15    M 12  Mumbai(CST)  Kasara(N)  11:19  11:32  11:40  11:59  12:29  12:47 
TL21    S  12  Mumbai(CST)  Titwala(TL)  11:36  11:54  12:05  12:32  13:03  13:19 
TL23    S 12  Mumbai(CST)  Titwala(TL)  12:03  12:21  12:32  12:58  13:28  13:43 
N17    S 12  Mumbai(CST)  Kasara(N)  12:19  12:37  12:48  13:14  13:46  14:01 
AN11    S 12  Mumbai(CST)  Asangaon(AN)  12:50  13:09  13:20  13:46  14:16  14:30 
TL25    S 12  Mumbai(CST)  Titwala(TL)  12:58  13:17  13:28  13:54  14:24  14:39 
TL27    S 12  Mumbai(CST)   Titwala(TL) 13:14  13:33  13:44  14:11  14:41  14:59 
N19    S 12  Mumbai(CST)  Kasara(N)  13:30  13:48  13:59  14:25  14:56  15:12 
AN13    S 12  Mumbai(CST)  Asangaon(AN)  13:45  14:03  14:14  14:40  15:10  15:24 
TL29    S 12  Mumbai(CST)  Titwala(TL)  13:57  14:15  14:26  14:52  15:22  15:39 
TL31    S 12  Mumbai(CST)   Titwala(TL) 14:14  14:32  14:43  15:10  15:43  15:58 
AN15    S 12  Mumbai(CST)  Asangaon(AN)  14:27  14:45  14:56  15:23  15:55  16:09 
TL33    S 12  Mumbai(CST)  Titwala(TL)  14:46  15:04  15:15  15:41  16:12  16:28 
N21    S 12  Mumbai(CST)  Kasara(N)  14:55  15:13  15:24  15:50  16:21  16:36 
AN17    S 12  Mumbai(CST)  Asangaon(AN)  15:21  15:39  15:50  16:16  16:48  17:03 
TL35    M 12  Mumbai(CST)  Titwala(TL)  15:25  15:40  15:49  16:08  16:42  16:58 
TL37    S 12  Mumbai(CST)  Titwala(TL)  15:38  15:56  16:07  16:33  17:04  17:21 
AN19    S  12  Mumbai(CST)  Asangaon(AN)  15:55  16:13  16:25  16:52  17:24  17:39 
TL39    S 12  Mumbai(CST)  Titwala(TL)  16:21  16:39  16:50  17:17  17:47  18:03 
N23    F 12  Mumbai(CST)  Kasara(N)  16:50  17:03  17:12  17:31  18:05  18:20 
AN21    F 12  Mumbai(CST)  Asangaon(AN)  17:18  17:32  17:40  17:59  18:21  18:36 
TL41    F 12  Mumbai(CST)  Titwala(TL)  17:28  17:42  17:50  18:11  18:32  18:48 
AN23    F 12  Mumbai(CST)  Asangaon(AN)  17:40  17:53  18:01  18:22  18:42  18:58 
TL43    F 12  Mumbai(CST)  Titwala(TL)  17:59  18:13  18:21  18:40  19:02  19:22 
N25    F 12  Mumbai(CST)  Kasara(N)  18:20  18:34  18:42  19:02  19:24  19:39 
AN25    F 12  Mumbai(CST)  Asangaon(AN)  18:36  18:50  18:58  19:18  19:39  19:55 
TL45    S 12  Mumbai(CST)  Titwala(TL)  18:40  18:58  19:10  19:37  20:09  20:25 
TL47    F 12  Mumbai(CST)  Titwala(TL)  18:43  18:57  19:05  19:25  19:47  20:06 
N27    F 12  Mumbai(CST)  Kasara(N)  19:21  19:35  19:43  20:04  20:24  20:39 
TL49    F 12  Mumbai(CST)  Titwala(TL)  19:30  19:43  19:51  20:12  20:32  20:50 
TL51    F 12  Mumbai(CST)  Titwala(TL)  19:51  20:05  20:13  20:33  20:53  21:09 
AN27    M 12  Mumbai(CST)  Asangaon(AN)  20:00  20:14  20:22  20:43  21:15  21:30 

Going from Titwala to Mumbai_CST
Travelling from Kasara Line to Common Line
Direction : UP
Distance to be travelled : 65km
Estimated Travel time: 81 to 108 min
Second Class one side Ticket: Rs. 15
First Class one side Ticket: Rs. 136

  Speed.    Cars         Start At.                 End At            CST     Dadar     Kurla     Thane     Kalyan     Titwala  
TL2    S      12 Titwala(TL) Mumbai(CST)  03:55 04:13 04:44 05:10 05:21 05:40   
TL4   S 12  Titwala(TL)  Mumbai(CST)  04:31  04:50  05:20  05:47  05:58  06:18 
N2   S 12  Kasara(N)  Mumbai(CST)  05:13  05:30  06:02  06:28  06:39  06:58 
AN2   S 12  Asangaon(AN)  Mumbai(CST)  05:52  06:08  06:38  07:04  07:15  07:34 
TL6   S 12  Titwala(TL)  Mumbai(CST)  06:13  06:31  07:02  07:28  07:39  07:58 
AN4   S 12  Asangaon(AN)  Mumbai(CST)  06:31  06:48  07:18  07:44  07:55  08:14 
N4   F 12  Kasara(N)  Mumbai(CST)  07:09  07:25  07:45  08:05  08:13  08:28 
TL8   F 12  Titwala(TL)  Mumbai(CST)  07:24  07:41  08:03  08:24  08:32  08:46 
N6   F 12  Kasara(N)  Mumbai(CST)  07:42  07:59  08:20  08:39  08:47  09:01 
TL10   S 12  Titwala(TL)  Mumbai(CST)  07:57  08:14  08:44  09:10  09:21  09:40 
AN6   F 12  Asangaon(AN)  Mumbai(CST)  08:04  08:21  08:42  09:02  09:10  09:24 
N8   F 12  Kasara(N)  Mumbai(CST)  08:16  08:35  08:56  09:16  09:23  09:37 
TL12   S 12  Titwala(TL)  Mumbai(CST)  08:26  08:44  09:13  09:42  09:53  10:12 
AN8   F 12  Asangaon(AN)  Mumbai(CST)  08:50  09:09  09:28  09:48  09:55  10:11 
AN10   S 12  Asangaon(AN)  Mumbai(CST)  08:53  10:05  10:36  11:02  11:13  11:32
TL14   M 12  Titwala(TL)  Mumbai(CST)  09:00  09:18  09:50  10:14  10:22  10:36 
N10   M 12  Kasara(N)  Mumbai(CST)  09:15  09:32  10:04  10:24  10:33  10:49 
AN12   S 12  Asangaon(AN)  Mumbai(CST)  10:24  10:40  11:11  11:37  11:48  12:07 
TL16   F 12  Titwala(TL)  Mumbai(CST)  10:42  11:01  11:24  11:43  11:51  12:04 
TL18   S 12  Badlapur(BL)  Mumbai(CST)  11:00  11:17  11:47  12:13  12:24  12:44 
N12   F 12  Kasara(N)  Mumbai(CST)  11:09  11:26  11:47  12:07  12:15  12:30 
TL20   S 12  Titwala(TL)  Mumbai(CST)  11:25  11:42  12:13  12:39  12:50  13:09 
AN14   S 12  Asangaon(AN)  Mumbai(CST)  11:39  11:56  12:26  12:52  13:03  13:22 
TL22   S 12  Titwala(TL)  Mumbai(CST)  12:00  12:14  12:43  13:10  13:21  13:40 
N14   F 12  Kasara(N)  Mumbai(CST)  12:14  12:31  12:50  13:11  13:19  13:35 
TL24   S 12  Titwala(TL)  Mumbai(CST)  12:24  12:41  13:13  13:40  13:51  14:10 
TL26   S 12  Titwala(TL)  Mumbai(CST)  12:39  12:56  13:26  13:53  14:04  14:23 
TL28   S 12  Titwala(TL)  Mumbai(CST)  13:00  13:17  13:47  14:14  14:25  14:44 
N16   M 12  Kasara(N)  Mumbai(CST)  13:19  13:35  14:04  14:23  14:31  14:45 
TL30   S  12  Titwala(TL)  Mumbai(CST)  13:37  13:55  14:27  14:54  15:05  15:25 
TL32   S 12  Titwala(TL)  Mumbai(CST)  14:00  14:19  14:50  15:17  15:28  15:47 
N18   M 12  Kasara(N)  Mumbai(CST)  14:31  14:49  15:20  15:41  15:49  16:05 
TL34   S 12  Titwala(TL)  Mumbai(CST)  14:53  15:11  15:41  16:08  16:19  16:39 
TL36   S 12  Titwala(TL)  Mumbai(CST)  15:26  15:43  16:15  16:42  16:53  17:12 
AN16   M 12  Asangaon(AN)  Mumbai(CST)  15:32  15:48  16:19  16:37  16:45  16:59 
TL38   F 12  Titwala(TL)  Mumbai(CST)  15:48  16:05  16:36  16:56  17:04  17:22 
N20   F 12  Kasara(N)  Mumbai(CST)  15:53  16:09  16:28  16:48  16:56  17:10 
TL40   M 12  Titwala(TL)  Mumbai(CST)  16:01  16:27  16:57  17:17  17:25  17:40 
AN18   F 12  Asangaon(AN)  Mumbai(CST)  16:31  16:47  17:07  17:27  17:35  17:49 
TL42   S 12  Titwala(TL)  Mumbai(CST)  16:39  16:57  17:28  17:55  18:06  18:25 
N22   F 12  Kasara(N)  Mumbai(CST)  16:44  17:02  17:22  17:41  17:49  18:03 
TL44   M 12  Titwala(TL)  Mumbai(CST)  17:08  17:24  17:57  18:17  18:25  18:40 
AN20   F 12  Asangaon(AN)  Mumbai(CST)  17:13  17:30  17:49  18:10  18:18  18:32 
TL46   M 12  Titwala(TL)  Mumbai(CST)  17:32  17:49  18:19  18:40  18:48  19:04 
N24   F 12  Kasara(N)  Mumbai(CST)  17:52  18:08  18:28  18:48  18:56  19:10 
AN22   M 12  Asangaon(AN)  Mumbai(CST)  17:59  18:16  18:47  19:06  19:14  19:33 
TL48   S 12  Titwala(TL)  Mumbai(CST)  18:14  18:31  19:01  19:27  19:38  19:59 
AN24   S 12  Asangaon(AN)  Mumbai(CST)  18:40  18:57  19:27  19:54  20:05  20:25 
TTL2   S 12  Titwala(TL)  Thane(T)  19:00  19:16  19:48  00:00  00:00  00:00 
N26   F 12  Kasara(N)  Mumbai(CST)  19:16  19:33  19:53  20:12  20:20  20:35 
AN26   F 12  Asangaon(AN)  Mumbai(CST)  19:35  19:51  20:10  20:30  20:38  20:54 
TL50   S 12  Titwala(TL)  Mumbai(CST)  19:40  19:59  20:32  20:59  21:10  21:29 

 

c) To reach by Road

Titwala is 20 km from Kalyan. Private taxies are available between Kalyan and Titwala. Dhamma Vahini is situated in outskirt of Titwala. It comes in Runde Village. From Titwala railway station, KDMC Buses are available for Runde Village. Bus will drop you 1 km away from center. See The Chart given below for Bus timings. One can easily walk or can call on center telephone number, so that Centre can arrange pick-up.

Three wheeler share rickshaws are also available from railway station. They charge Rs. 15/- for a passenger and drop you at Runde Village, Primary School in front of Dhamma Vahini poster which is away from centre just 1 km. One can easily walk and if any difficulty, can call on center telephone number. Centre will arrange to pick-up.

BUS SERVICE (KDMC) FROM TITWALA RAILWAY STATION TO RUNDE VILLAGE
06-15am
07-40am
09-05am
10-15am
02-30pm
03-40pm
05-15pm
06-30pm
07-40pm
• All timings should be considered +/- by 10-15 minutes.
• From Runde to Titwala Station that is reverse buses available at 45 min to 1 hour after above timings.

Driving to the Centre 

For driving directions to and location of the Centre, please see the map beloaw.